Product Details:
Minimum Order Quantity | 1 Piece |
Model No | 1400 |
Supported Operating Systems | Windows |
Processor Type | High End |
Features | 12GBPS SAS |
Dimensions | 4 |
Brand | Dell |
Power Supply | High Performed |
Networking Type | WAN |
Weight | 9KG |
Drive Bays | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Compellent FS8600 |
10Gb iSCSI configuration options | Front-end 1 Intel 10GbE dual-port NIC per controller, copper/optical, SFP+ standards Back-end and i |
CPU per controller | Dual Intel Xeon E5620 4-core, 12MB L3, 80W, 2.4GHz |
Cluster scalability | Up to 4 FS8600 appliances (8 controllers) in a single NAS cluster |
File system capacity | Up to 3.2PB usable file capacity per NAS cluster |
IPv6 and IPv4 protocol support for client networks | Full support for client IPv6 and IPv4 connections, including load balancing mechanism |
Memory | 24GB DDR3 1066MT/s per controller (48GB per appliance) |
Power supply | 717W |
Storage arrays supported | SC4020 or SC8000 controllers; SCOS 6.5.3 or newer; Enterprise Manager 2015 or newer |
Support | 3 years onsite |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Operating Systems |
Model Name/Number | MD 1420 |
Brand | Dell |
Processor | Scalable |
Dimensions | 3*4*2 |
Compatible Brand | Dell |
Networking Type | WAN |
Power Supply | 2000 |
Number Of Ports/Channels | 10 |
Network Speed | 12GBPS |
Number of Ports/Pins | 24 |
Color | black |
Cache Memory | 2.1 |
Chipset | 8661 |
Support | 3 years |
Noise Level | Low |
Weight | 9KG |
Material | Metal |
Ethernet Technology | WAN Capable |
Memory Technology | RAM |
Operating System | Microsoft OS |
Total Hard Drive Capacity | 60 Drives |
Drive count per chassis | Up to 24 hot-pluggable 2.5" drives, PERC H830 HBA enables expansion to 8 enclosures, PCIe 3.0, 12Gbp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No | MD3060E |
Supported Operating Systems | Windows |
Processor Type | Scalable |
Features | HighlyBuilt |
Brand | Dell |
Power Supply | AC 1755W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Support | 3 years onsite |
Processor | Intel Xeon E5-2609 v3 1.9GHz,15M cache,85W or Intel Xeon E5-2630 v3 2.4GHz,20M cache,85W |
Model Name/Number | NX3230 |
External expansion | PowerVault PS Series and SC Series controllers and arrays |
Memory | 32GB |
Number of drives | Up to 12 x 3.5 drives for a total of 120TB using 10TB NL-SAS HDDs |
Power | Redundant and non-redundant hot-plug 750W and 1100W PSU options |
Slots | Six PCIe 3.0 slots (four with x16 bandwidth and two with x8 bandwidth) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NX3330 |
Drives supported | 300GB* 10K SAS (up to 4 HDDs) |
Internal storage | Each platform in a clustered configuration 2 HDDs for OS (RAID 1) or 4 HDD for OS (RAID 5) |
PSU | Redundant and non-redundant hot-plug 750W PSU options |
Processor | Intel Xeon E5-2609 v3 1.9GHz, 15M Cache, 85W |
Slots | Three PCIe 3.0 slots (two with x16 bandwidth and one with x8 bandwidth); all slots are LP (Low Profi |
Support | 3 years Onsite |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Ports/Pins | Up to 8 12Gb SAS7 ports |
Model Name/Number | EMC SC5020 |
Chassis format | All-in-one (dual controllers, internal drive bays, networking) with expansion options |
Rack size | 3U |
Controllers | 2 hot-swappable per chassis (active/active) |
Processors | Intel Xeon Processor E5-2630 v3, 2.4GHz, 8 cores |
Internal storage capacity | 30 x 2.5 drive bays |
System memory | 128GB per SC5020 array (64GB per controller) |
Supported expansion enclosures | Dell SC420: 24 x 2.5 drive bays (12Gb SAS) |
PSU | 1485W maximum power |
Support | 3 years onsite |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SC ALL-FLASH |
Internal storage capacity | 30 x 2.5 drive bays |
System Memory | SC7020F: 256GB per array |
Back-end expansion protocols | 12Gb SAS |
Max 10Gb/1Gb iSCSI ports | SC7020F: Up to 32 SFP+ (10Gb) or Base-T ports per array SC5020F: Up to 16 SFP+ (10Gb) or Base-T |
Storage format | Native block (SAN), file (NAS) from same pool with optional FS8600 |
Support | 3 years onsite |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Ports/Pins | 24 (Fibre Channel),12 (1Gb iSCSI),12 (10Gb iSCSI) per array |
Model Name/Number | SC7020 |
Chassis | Height 13.33 cm (5.25 in) Width 44.5 cm (17.52 in) Depth 78.5 cm (30.9 in) |
Controllers | 2 dual-active controllers per array |
Max drive count | 500 (30 internal,plus 470 external) |
Max system memory | 256GB per array (128GB per controller) |
Network/server (frontend) | 4 on-board 10Gb iSCSi ports (SFP+ or Base-T) per array (2 per controller) Optional front-end connect |
Processor | Dual 2.5GHz 8-core Intel Xeon processors per controller |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dell Powervault LTO-7 |
Capacity (Native/Compressed) | 6000 GB/15000 GB |
Native Speed | 300 MB/s |
Primary Media | Ultrium-7 |
Physical Device Description | Internal/External |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Networking Type | WAN |
Warranty | 3 years |
Power Supply | 2000 |
Dimension/Size | (61.9cm x 44.2cm x 79.8cm) |
Brand | Dell Powervault ML6020 |
Drive Types | LTO-3 SCSI,LTO-3 FC,LTO-4 SAS,LTO-4 FC |
Maximum Storage Slots | 128 (with I/E Station) |
PSU | 300W |
Rack Height | 14U |
Support | 3 years onsite |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Networking Type | WAN, LAN, MAN |
Number of ports/Channels | 3 mini-SAS connectors for connection to the host or expansion |
Power Supply | 2800W |
Drive count per chassis | Up to 84 hot-pluggable 3.5 drive bays |
Height x width x depth | 22.230 cm x 48.260 cm x 91.44 cm |
Host heat dissipation | 9554 BTU/hr |