Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | Envy X360 |
Brand | HP |
Screen Size | 13'' |
Series | Envy |
RAM | 16GB |
Usage/Application | Windows OS |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Operating system | Windows 10 Home Single Language 64 |
---|---|
Processor | AMD Ryzen™ 5 2500U Quad-Core (2 GHz base frequency, up to 3.6 GHz burst frequency, 6 MB cache) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily d software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | AMD Ryzen™ 5 processor |
Form factor | Convertible |
Memory | 8 GB DDR4-2400 SDRAM (onboard) |
Memory Note | Transfer rates up to 2400 MT/s. |
Hard drive description | 256 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | Dropbox |
Cloud service footnote | [2] Dropbox: 25GB of free online storage for 6 months from date of registration. For complete details and terms of use, including cancellation policies, visit the website at www.dropbox.com. Internet service required and not included. Available only in the US. [3] Dropbox: Not Available for China |
Display HP | 13.3" diagonal FHD IPS BrightView WLED-backlit micro-edge multitouch-enabled edge-to-edge glass (1920 x 1080) |
Graphics | AMD Radeon™ Vega 8 Graphics |
Ports | 1 USB 3.1 Type-C™ Gen 2 (Data Transfer up to 5 Gb/s, Power Delivery, DisplayPort™ 1.4, HDMI 2.0, HP Sleep and Charge); 2 USB 3.1 Gen 1 (1 HP Sleep and Charge); 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader |
Audio features | Bang & Olufsen, quad speakers, HP Audio Boost |
Webcam | HP Wide Vision HD IR Camera with integrated dual array digital microphone |
Pointing device | HP Imagepad with multi-touch gesture support |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size island-style backlit keyboard |
Keyboard | Full-size island-style backlit keyboard |
Wireless | 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless note | MU-MIMO supported; Miracast compatible |
Power supply type | 65 W EM AC power adapter |
Battery type | 4-cell, 53.2 Wh Li-ion |
Battery weight | 210 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
Dimensions without stand (W x D x H) | 30.67 x 21.46 x 1.49 cm |
Weight | Starting at 1.3 kg |
Weight note (metric) | Weight varies by configuration |
Product color | Dark ash silver |
HP apps | HP Audio Switch; HP Documentation; HP ePrint; HP e-Service; HP JumpStart; HP Recovery Manager; HP Support Assistant; HP Connection Optimizer; HP Command Center |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Warranty | 1 year limited parts and labour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | Zbook 15 |
Brand | HP |
Screen Size | 15'' |
Series | ZBook |
RAM | 8GB |
Usage/Application | Windows 10 OS |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Operating system | Windows 10 Pro 64 |
---|---|
Processor | Intel® Core™ i5-8300H with Intel® UHD Graphics 630 (2.6 GHz base frequency, up to 4.0 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Processor family | 8th Generation Intel® Core™ i5 processor |
Memory | 16 GB DDR4-2666 SDRAM (1 x 16 GB) |
Memory slots | 2 SODIMM |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Graphics | NVIDIA® Quadro® P600 (4 GB GDDR5 dedicated) |
Graphic card footnote 2 | [10] NVIDIA® Quadro® DP 1.2 hubs with MST. AMD Radeon™ Pro professional graphics support up to six independent displays when using an HP ZBook Dock with Thunderbolt 3 (sold separately) or DP 1.2 hubs with MST. |
I/O Port location | Left side |
Ports | 1 AC power; 1 USB 3.0; 1 USB 3.0 (charging) |
I/O Port location | Right side |
Ports | 1 HDMI 2.0; 1 headphone/microphone combo; 1 power connector; 1 RJ-45; 1 USB 3.0; 1 USB 3.1 Type-C™ Thunderbolt™ 3 (DisplayPort™ 1.3) |
Expansion slots | 1 UHS-II SD card reader |
Audio features | Bang & Olufsen, dual stereo speakers, dual array digital microphone, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
Pointing device | Clickpad with multi-touch gesture support |
Keyboard | HP Collaboration Keyboard, full-size, spill-resistant, backlit, with drain and DuraKeys, clickpad with image sensor and glass surface, multi-touch gestures and taps enabled |
Network interface type | LAN |
Network interface | Integrated Intel® I219-LM GbE |
Power | 150 W Slim Smart external AC power adapter |
Environmental | Low halogen |
Dimensions without stand (W x D x H) | 36.5 x 25.65 x 2.54 cm |
Weight | Starting at 2.14 kg |
Security management | Absolute persistence module; Common Criteria EAL4+ Augmented Certified Discrete TPM 2.0 Embedded Security Chip; DriveLock and Automatic DriveLock; Fingerprint reader; One-step log-on; Optional USB port disable at factory (user configurable via BIOS); Power-on password (via BIOS); RAID (available as a configurable option); Removable media write/boot control; SATA port disablement (via BIOS); Security lock slot; Serial enable/disable (via BIOS); Setup password (via BIOS); Support for Intel® Anti-Theft Technology; IR camera with Windows Hello |
Software | Bing search for IE11; Buy Office; HP ePrint Driver + JetAdvantage; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; HP Support Assistant; HP Velocity; HP WorkWise (requires Bluetooth); Skype for Business Certified; HP LAN-WLAN Protection; HP JumpStart; HP Client Security Suite Gen4 |
Software footnote | [14] HP ePrint Driver requires an internet connection to HP web-enabled printer and HP ePrint account registration (for a list of eligible printers, supported documents and image types and other HP ePrint details, see www.hp.com/go/businessmobileprinting. [15] HP Remote Graphics Software requires a Windows, Linux®, or Mac®OS X 10.10 and newer operating system and network access. |
Warranty | 3 years standard parts, labour and on-site limited warranty, depending on country (upgrades available), 1 year limited warranty on primary battery. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | More than 1TB |
Model No. | Elitebook |
Brand | HP |
Screen Size | 13'' |
Series | Elite |
RAM | 16GB |
Usage/Application | Windows 10 pro |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Pro 64 |
Processor | Intel® Core™ i5-8250U with Intel® UHD Graphics 620 (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
Processor family | 8th Generation Intel® Core™ i5 processor |
Form factor | Detachable |
MEMORY | |
Memory | 8 GB LPDDR3-2133 SDRAM (onboard) |
Standard memory note | Transfer rates up to 2133 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
DISPLAY AND GRAPHICS | |
Display HP | 13" diagonal 3kx2k IPS LED-backlit touch screen with Corning® Gorilla® Glass 4, 450 cd/m², 100% sRGB (3000 x 2000) |
Display footnote | [14] HD content required to view HD images. [17] Sold separately or as an optional feature. [18] Resolutions are dependent upon monitor capability, and resolution and color depth settings. [19] HP Sure View integrated privacy screen is an optional feature that must be configured at purchase. |
Graphics | Intel® UHD Graphics 620 |
EXPANSION FEATURES | |
Ports | 2 USB 3.1 Type-C™ with Thunderbolt™ support; 1 USB 3.1 Type-C™ Gen 1 (Power delivery, DisplayPort™); 1 headphone/microphone combo |
Expansion slots | 1 nano SIM |
MEDIA DEVICES | |
Audio features | Bang & Olufsen, dual stereo speakers, 3 multi array microphone |
Camera | 5 MP camera with LED indicator (front-facing); IR camera for face authentication with Windows Hello; 8 MP camera (rear-facing) |
Sensors | Accelerometer; Ambient light sensor; Gyroscope; Proximity; Magnetometer; Hall sensor; |
INPUT DEVICES | |
Pointing device | Clickpad with multi-touch gesture support |
Keyboard | HP Premium Collaboration Keyboard, full-size, backlit |
COMMUNICATIONS | |
Wireless | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 Combo |
POWER AND OPERATING REQUIREMENTS | |
Power | 65 W USB Type-C™ adapter; |
Power supply footnote | [40] Supports HP Fast Charging. |
Battery type | HP Long Life 4-cell, 50 Wh Li-ion polymer |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Energy Efficiency Compliance | ENERGY STAR® certified and EPEAT® Silver registered |
Environmental | Low halogen; TCO 5.0 Certified |
Environmental specification footnote number | [43] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 30 x 0.79 x 23.15 cm (tablet); 30 x 1.33 x 23.15 cm (tablet with keyboard); |
Weight | Starting at 0.82 kg (tablet); Starting at 1.17 kg (tablet with keyboard) |
Weight note (metric) | Weight will vary by configuration. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | Chromebook |
Brand | HP |
Screen Size | 14'' |
Series | Chromebook |
RAM | 8GB |
Usage/Application | Windows OS |
Processor type | Intel i3 Family |
Color | Black |
Warranty | 1 Year |
SYSTEM FEATURES | |
---|---|
Operating system | Chrome OS™ 64 |
Processor | Intel® Celeron® N3350 with Intel® HD Graphics 500 (1.1 GHz base frequency, up to 2.4 GHz burst frequency, 2 MB cache, 2 cores) |
Processor family | Intel® Celeron® processor |
Form factor | Standard laptop |
MEMORY | |
Memory | 4 GB LPDDR4-2400 SDRAM (onboard) |
Standard memory note | Transfer rates up to 2400 MT/s. |
STORAGE | |
Hard drive description | 16 GB eMMC |
Storage type | eMMC |
Cloud service | 100 GB Google Drive™ (2-year subscription included) |
Cloud service footnote | [3] Google Drive offer is tied to this device and is non-transferable. If this device is returned, the extra storage will be revoked. In order to redeem this offer, you will need to be on Chrome OS™ 23 or later. Internet access is required and not included. Additional information about storage plan refunds, renewals, cancellations and expiration is available at the Google website: https://support.google.com/chromebook/answer/2703646?hl=en |
DISPLAY AND GRAPHICS | |
Display HP | 35.56 cm(14) diagonal HD SVA eDP anti-glare LED-backlit (1366 x 768) |
Display footnote | [5] HD content required to view HD images. [6] Resolutions are dependent upon monitor capability, and resolution and color depth settings. |
Graphics | Intel® HD Graphics 500 |
EXPANSION FEATURES | |
Ports | 1 headphone/microphone combo; 2 USB 3.1 Gen 1 (HP Sleep and Charge); 2 USB 3.1 Type-C™ |
Expansion slots | 1 microSD |
Expansion slots note | Supports SD, SDHC, SDXC. |
MEDIA DEVICES | |
Audio features | HD audio, dual speakers, dual array microphone |
INPUT DEVICES | |
Pointing device | Touchpad with multi-touch gesture support, taps enabled as default |
Keyboard | Full-size island-style, spill and pick resistant keyboard, optional backlit |
COMMUNICATIONS | |
Wireless | Intel® Dual Band Wireless-AC 7265 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ |
POWER AND OPERATING REQUIREMENTS | |
Power | 45 W USB Type-C™ adapter |
Battery type | 2-cell, 47.36 Wh Li-ion |
Battery life note | Battery life varies depending on configuration. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 33.7 x 22.6 x 1.83 cm |
Weight | Starting at 1.54 kg |
Weight note (metric) | Weight will vary by configuration. |
SECURITY MANAGEMENT | |
Security management | H1 Security IC; Nano Security lock slot |
Security management footnote | [7] Lock must be purchased separately |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | More than 1TB |
Model No. | Thinkpad X1 Extreme |
Brand | Lenovo |
Screen Size | 14 |
Series | X |
RAM | 8GB |
Usage/Application | Windows |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Operating System | Windows |
Laptop Weight | 2KG to 4KG, Less than 2KG |
AC Adapter | Power In |
Audio Type | Combo Audio/Mic |
Bag Style | BackPack |
Battery Backup | Up to 15 hours*, 4 cell, 80 Wh, with Rapid Charge technology |
Processor |
|
Operating System | Up to Windows 10 Pro |
15.6" Display |
|
Graphics |
|
Memory | Up to 64 GB DDR4 RAM 2666 MHz, Dual DIMM |
Storage | Up to 2 SSDs (2 x M.2 2280 PCIe TLC & SATA) for 2 TB max |
Battery | Up to 15 hours*, 4 cell, 80 Wh, with Rapid Charge technology* Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors. |
Connectivity | 802.11 AC 2x2 + Bluetooth® 5.0 |
Camera |
|
Security |
|
Audio |
|
Weight | Starting at:
|
Dimensions (W x D x H) |
|
Keyboard |
|
Ports |
|
AC Adapter | 135 W |
Supported Docking | ThinkPad Thunderbolt Workstation Dock** Docking station sold separately. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | More than 1TB |
Model No. | Thinkpad E480 |
Brand | Lenovo |
Screen Size | 14 |
Series | E |
RAM | 8GB |
Usage/Application | Windows |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Processor | Up to 8th Generation Intel® Core™ i7 |
Operating System | Windows 10 Pro (64-bit) |
Display |
|
Graphics | AMD Radeon™ RX 550 2 GB |
Battery | Up to 13 hours (with MobileMark 2014) |
Camera | 720p with dual-array microphone |
Memory | Up to 32 GB DDR4 (2 DIMM) |
Storage |
|
Audio |
|
Security |
|
Ports |
|
Connectivity |
|
Dimensions (W x D x H) |
|
Weight | Starting at 3.85 lbs (1.75 kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | Less than 500GB |
Model No. | L380 Yoga |
Brand | Lenovo |
Screen Size | 13.3'' |
Series | L |
RAM | 8GB |
Usage/Application | Windows 10 Pro |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Processor | Up to 8th Generation Intel® Core™ i7 with vPro™ |
Operating System | Up to Windows 10 Pro (64-bit) |
Display | 13.3" FHD (1920 x 1080) with IPS and multitouch technology |
Graphics | Integrated Intel® UHD 620 Graphics |
Battery |
|
Camera |
|
Memory | Up to 32 GB DDR4 (2 DIMM) |
Storage | Up to 512 GB PCIe M.2 SSD |
Security |
|
Ports |
|
Connectivity |
|
Pen | Active Pen Pro (onboard garage) |
Colors |
|
Dimensions (W x D x H) | 12.67" x 8.82" x 0.74" (322 mm x 224.2 mm x 18.8 mm) |
Weight | 3.44 lbs (1.56 kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | More than 1TB |
Brand | Lenovo |
Screen Size | 15.6'' |
Series | P |
RAM | 16GB |
Usage/Application | Windows 10 Pro 64 |
Processor type | Intel |
Model Number | P1 |
Processor | 8th Generation Intel® Core™ i7-8850H 6 Core Processor (2.20GHz, up to 4.10GHz with Turbo Boost Technology, 9MB Cache) |
Operating System | Windows 10 Pro 64 Bit |
Graphics | NVIDIA® Quadro® P1000 4 GB |
Memory | 16 GB DDR4 2666 MHz (Supports up to 64 GB) |
Storage | 512 GB PCIe SSD |
Display | 15.6” FHD (1920 x 1080) IPS anti-glare, 300nits, 72% color gamut |
Camera | 2D Camera |
Keyboard | Backlit Keyboard |
Battery | Up to 13 hours* (4cell 80Wh Battery)*Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors. |
Dimensions (W x D x H) | 14.2 x 9.7 x 0.7” / 361.8 x 245.7 x 18.4 (mm) |
Weight | Starting at 3.76 lbs (1.7 kg) |
Connectivity | Intel® Dual Band 9560 Wireless AC (2 x 2) + Bluetooth® 5.0 |
Ports |
|
ISV Certifications |
|
Green Certifications |
|
Preloaded Software |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | Legion Y530 |
Brand | Lenovo |
Screen Size | 15.6'' |
Series | Legion |
RAM | 8GB |
Usage/Application | Windows 10 Home |
Processor type | Intel Core i5 |
Color | Black |
Warranty | 1 Year |
Operating System | Windows |
Laptop Weight | 2KG to 4KG |
Features | NVIDIA GEFORCE GTX 1050 TI 4GB GDDR5 |
AC Adapter | 135W |
Audio Type | Harman Stereo Speakers |
Bag Style | Pack Pack,Bag Pack |
Battery Backup | 15 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | 120S |
Brand | Lenovo |
Screen Size | 11.6'' |
Series | 100 |
RAM | 4GB |
Usage/Application | Windows 10 Home 64 |
Processor type | Intel |
Color | Black |
Warranty | 1 Year |
Processor | Up to 8th Gen Intel® Quad Core i7-8550U |
Operating System | Windows 10 Home |
Graphics |
|
Display |
|
Memory |
|
Storage |
|
Audio | 2 x 2 W speakers with Dolby Audio™ |
Battery | Up to 6 hours*; Rapid Charge (Charge 15 minutes for up to 2 hours use**)*Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, & other factors. **Power-off mode; requires 65W power source |
Keyboard |
|
Dimensions (W x D x H) | 378 mm x 260 mm x 22.9 mm / 14.1" x 10.2" x 0.9" |
Weight | Starting at 2.2 kg / 4.85 lbs |
Colors |
|
WiFi/Bluetooth® | 1 x 1 AC WiFi + Bluetooth 4.1 |
Ports |
|
Processor | Up to 8th Gen Intel® Core™ i7 Processor |
Operating System | Windows 10 Home in S mode |
Display | 15.6” FHD (1920 x 1080) IPS |
Graphics |
|
Memory |
|
Storage |
|
Ports |
|
Security | Fingerprint reader with Windows Hello (optional) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lenovo |
Processor Type | i3 |
Screen Size | 22" |
PC Brand | Lenovo |
Model Number | AIO |
Operating system | Windows 10 Home |
Perfect For | Home |
Processor family | Intel |
Display | 22'' |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 290 |
Brand | Lenovo |
Form Factor | Tower |
In the Box | Yes |
Processor Type | i3 |
Screen Size | 19" |
PC Brand | Lenovo |
Model Number | Slimline Desktops |
Operating system | Windows |
Perfect For | Mid size business |
Processor family | Intel |
Display | LED |
SYSTEM FEATURES | |
---|---|
Operating system | FreeDOS 2.0 |
Processor | Intel® Pentium® Silver J5005 (1.5 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB cache, 4 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | Intel® Pentium® processor |
MEMORY | |
Memory | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Memory slots | 2 DIMM |
Memory Note | Transfer rates up to 2400 MT/s. |
STORAGE | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | DVD-Writer |
Cloud service | Dropbox |
DISPLAY AND GRAPHICS | |
Graphics | Intel® UHD Graphics 600 |
EXPANSION FEATURES | |
I/O Port location | Front |
Ports | 1 audio-in; 1 audio-out; 1 headphone; 1 microphone; 2 USB 3.1 Gen 1 |
I/O Port location | Rear |
Expansion slots | 2 M.2 |
Video connectors | 1 VGA; 1 HDMI-out v1.4 (with HDCP 2.0 support) |
MEDIA DEVICES | |
Audio features | 5.1 ch support |
INPUT DEVICES | |
Pointing device | HP Wired Black Mouse |
Keyboard | HP USB Wired Black Keyboard with volume control |
COMMUNICATIONS | |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | 802.11a/b/g/n/ac (1x1) and Bluetooth® 4.2 M.2 combo |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W external AC power adapter |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 9.5 x 29.57 x 27 cm |
Weight | 2.97 kg |
DESIGN | |
Product color | Dark black |
SECURITY MANAGEMENT | |
Security management | Kensington Lock slot; Firmware TPM 2.0 |
SOFTWARE | |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software footnote | [4] CyberLink Power Media Player: For HP Consumer PCs with DVD. Not available for China. |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts, labour and on-site service, toll-free technical phone support for the first 30 days. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 500GB to 1TB |
Model No. | 500 700 900 |
Brand | Lenovo |
Screen Size | 13'' |
Series | 500 700 900 |
RAM | 4GB-16GB |
Usage/Application | Windows 10 Pro |
Processor type | Intel |
Color | Black |
Warranty | 3 Year |
Processor |
|
Operating System | Windows 10 Home |
Display |
|
Graphics |
|
Camera | 720p HD |
Memory |
|
Storage |
|
Battery | Up to 10 hours |
Audio | Harman speakers with Dolby Audio™ Premium |
Security | Optional fingerprint reader |
Ports |
|
Connectivity | 2x2 AC WiFi |
Colors |
|
Dimensions (W x D x H) | 328 mm x 229 mm x 17.6 mm |
Weight | 1.6 kg |
Operating System | Windows 10 Home |
Processor | Up to 8th Gen Intel® Core™ i7 |
Display |
|
Graphics |
|
Memory |
|
Storage |
|
Battery | Up to 9 hours with UHD display; up to 11 hours with FHD display** Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, & other factors. |
Audio |
|
Camera | 720p HD |
Ports/Slots |
|
Connectivity | 2 x 2 AC WiFi |
Weight | Starting at 1.89 kg / 4.2 lbs |
Dimensions (H x W x D) | 360 mm x 249 mm x 16.9 mm front edge, 17.15 mm back edge / 14.2" x 9.8" x 0.67" front edge, 0.68” back edge |
Colors |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | More than 1TB |
Model No. | V130 |
Brand | Lenovo |
Screen Size | 14 |
Series | V |
RAM | 4GB |
Usage/Application | Windows 10 |
Processor type | Intel , AMD |
Color | Black |
Warranty | 1 Year |
Processor | Up to AMD Ryzen™ 5 Quad Core |
Operating System | Up to Windows 10 Pro |
Display |
|
Graphics |
|
Camera | 0.3M / 720p HD with mechanical shutter |
Memory | Up to 8 GB DDR4 |
Storage |
|
Audio |
|
Security |
|
Ports |
|
Connectivity | 1 x 1 AC WiFi + Bluetooth® 4.1 |
Ethernet | 1000M |
Hinges | 180 degrees |
Dimensions (W x D x H) | 13.5" x 9.7" x 0.79" (343 mm x 247 mm x 20.3 mm) |
Weight | Starting at 3.42 lbs (1.55 kg) |
Colors | Iron Gray |
Preloaded Software |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | v530 |
Brand | Lenovo |
Operating System | Windows 10 |
Form Factor | Tower |
In the Box | Yes |
Processor Type | i3 |
Screen Size | 19" |
PC Brand | Lenovo |
Hard Drive Capacity | 1TB |
Memory Size | 4GB |
Warranty | 1 Year |
Color | Balck |
Display Type | LED |
Usage/Application | Windows |
Chipset Type | Intel |
Internal Memory | YES |
Resolution | HD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | M720 |
Brand | Lenovo |
Operating System | Windows 10 Home |
Form Factor | Tower |
In the Box | Yes |
Processor Type | i3 |
Screen Size | 19" |
PC Brand | Lenovo |
Hard Drive Capacity | 1TB |
Memory Size | 4GB |
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity—not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Think centre have M series Tiny , Mseries TowersAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Thinkvision |
Display Type | LED |
Screen Size | 22'' |
Brand | Lenovo |
Panel Type | IPS |
Display Size | 22'' |
Type Of Monitor | Led |
Interface Type | HDMI |
Resolution | 1080 |
Screen Type | Flat |
Tech Specs
Warranty Period | Three Year |
Maximum Resolution | 1920x1080 |
Display Type | FHD IPS LED Backlit |
Brightness | 250 cd/m2 typical |
Aspect Ratio | 16:9 |
Stand | Tilt only |
Refresh Time | Milliseconds |
Screen Illumination | LED Backlight |
Max Colors Built in Screen | 16.7 million |
Contrast Ratio | 1000:1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AIO |
Brand | Lenovo |
Operating System | Windows 10 home |
Form Factor | Small |
Processor Type | Celeron |
Screen Size | 19" |
PC Brand | Lenovo |
Hard Drive Capacity | 500GB |
Memory Size | 4GB |
The Ideacentre family offers a wide range of responsive, stylish devices - from super slim all-in-ones to powerful tower desktops and pocket-sized PC's.
We have different series in Lenovo AIO:
AIO 700 Series, AIO 500 Series , AIO 300 Series and also 500 Series.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | T530 |
Brand | Lenovo |
Operating System | Up to Windows 1O pro |
Form Factor | Tower |
In the Box | Yes |
Processor Type | i5 |
Screen Size | 22" |
PC Brand | Lenovo |
Hard Drive Capacity | 1TB |
Memory Size | 16GB |
Powerful processors and discrete graphics, overclocking options, intense lighting effects, and more. From the original Y Series desktops and cubes to the newer C Series cubes and T Series towers, Lenovo Legion desktops bring true gaming power into your home.
Legion have: Tseries Towers and C Series CubesAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Windows 10 Pro for Workstations,Ubuntu Linux (preload),Redhat Linux (certified) |
Shape | Rectangle |
Brand | Lenovo |
Material | Aluminum |
Appearance | SFF |
Color | Black |
Size | compact 2P workstations |
Seating capacity | the most 16 slots |
Features | Up to 2 TB DDR4 2666 MHz,16 DIMM |
Processor | Dual Intel® Platinum, Gold, Silver, and Bronze (up to 28 cores, up to 3.6 GHz per CPU) |
Operating System* |
|
Power Supply | 1400 W @ 92% |
Graphics |
|
Memory |
|
Max Storage |
|
RAID | 0, 1, 5, 6, 10 |
Removable Storage |
|
Chipset | Intel® C621 |
Storage |
|
Ports | Front
|
WiFi |
|
Expansion Slots |
|
Dimensions (W x D x H) | 7.9” x 24.4” x 17.6” (200 mm x 620 mm x 446 mm) |
P Series advantage
Our workstations feature superior engineering and innovative design, tested and certified to render apps seamlessly by independent software vendors (ISVs). Whether complex graphics, computer aided design, or AI, we offer a workstation that works for you. Plus, with the Lenovo Performance Tuner, you can customize your system to the programs you use—and how you use them.
Learn how we top our competitors in reliability, based on the 2019 TBR Reliabilty Study.
Workstations Have: P520, P520C, P720, P920.
Additional Information:
Product Details:
Brand | Lenovo |
Form Factor | Tower |
In the Box | Yes |
Processor Type | i3 |
Screen Size | 22" |
PC Brand | Lenovo |
Model Number | 790 |
Operating system | Windows OS |
Perfect For | Gaming |
Processor family | Intel |
Display | Optional |
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home 64 |
Processor | Intel® Core™ i5-8400 (Hexacore) (2.8 GHz base frequency, up to 4 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
