Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Compatible Brand | HP, Dell, Lenovo |
Design Type | Floor Mount |
Portable | Yes |
Size (millimetre) | 600 x 1000 |
Brand | Netfox |
Color | Black |
Detailed specifications | Netfox 1u loop cable manager, Netfox keyboardtray, Netfox Fourfantry, Power Dist. Unit/Horz/ 15 Amps |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Compatible Brand | Lenovo, MTS, ALL, HP, Dell |
Design Type | RACK |
Portable | Yes |
Brand | NETFOX |
Color | Black |
Detailed Specifications | Netfox 1u loop cable manager, Netfox keyboardtray, Netfox Fourfantry, Power Dist. Unit/Horz/15 Amps |
Size | 600 x 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Compatible Brand | HP, Lenovo, Dell, all |
Design Type | Rack |
Portable | Yes |
Brand | NETFOX |
Color | Black |
Size | 600 x 1000 |
Detailed Specifications | Netfox 1u Loop Cable Manager, Netfox Keyboardtray, Netfox Fourfantry, Power Dist. Unit/horz/ 15 Amps |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Size (millimetre) | 400 |
Brand | NETFOX |
Type | Wall Mount Rack |
Usage | Office, Warehouse, Home |
Detailed Specifications | HORIZONTAL 6 SOCKET 5AMPS PDU,1U LOOP TYPE CABLE MANAGER,MOUNTING HARDWARE. |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Size (millimetre) | 55 x 35 x 15 cm |
Load Capacity per layer | 50-100 kg |
Rack Size (mm X mm X mm) | 55 x 35 x 15 cm |
Type | Wall Mount Rack |
Usage | Supermarket, Home, Office, Warehouse, Hospital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Netfox |
Dimensions | 600 W x 1000 D |
Detailed Specifications | Netfox 1u loop cable manager, Netfox keyboardtray, Netfox Fourfantry, Power Dist. Unit/Horz/15 Amps. |
Application | Designed for Servers, networking, Data Centers, audio, video, telecom, and lab applications. |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Server rack |
Storage Capacity | Customized |
Model Name/Number | NRSE 600 and 800 Series |
Brand | Netrack |
Type | Hardware |
Size | 21/2 *7 |
Material | Metal |
Color | Balck |
Height | 6feet |
Number Of Shelves | Optional |
HDCF Series - Ultra Rigid Enhanced High Density Cable Frame designed to manage High Volume Vertical & Horizontal Cables in data center, generally same can’t be managed with 600 Wide Racks. To ease the design of Data center NetRack comes through a break through Innovation which can be Installed in between or end of racks.
The Racks manufactured out of steel sheet punched, formed, welded and powder coated with highest quality standards under stringent ISO 9001-2008 Manufacturing & Quality management system to ensure highest quality product.
Standard configuration will be frame with door on Front and Back with Slam Latch and Lock & Key, equipped semicircular ABS Loops & Spools for cable management.
Available in 42RU ~ 52RU Variants with 1000 & 1200 Depth configurations and 6, 8, 12 Inch Width configurations.
Overview
Model Matrix & Dimensions | ||
---|---|---|
Description | Part No | Material |
High Density Cable Frame/6"/1000/42U~52U | HDCF-42~52-6-1000 | CRCA Steel, Formed & Powder Coated |
High Density Cable Frame/8"/1000/42U~52U | HDCF-42~52-8-1000 | |
High Density Cable Frame/12"/1000/42U~52U | HDCF-42~52-1000 | |
High Density Cable Frame/15"/1000/42U~52U | HDCF-42~52-15-1000 | |
High Density Cable Frame/Side Cover/1000/42U~52U | HDCF-SC-1000-42~52 | |
High Density Cable Frame/6"/1200/42U~52U | HDCF-42~52-6-1200 | |
High Density Cable Frame/8"/1200/42U~52U | HDCF-42~52-8-1200 | |
High Density Cable Frame/12"/1200/42U~52U | HDCF-42~52-12-1200 | |
High Density Cable Frame/15"/1200/42U~52U | HDCF-42~52-15-1200 | |
High Density Cable Frame/Side Cover/1200/42U~52U | HDCF-SC-1200-42~52 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | Customized |
Application | Server rack |
Brand | Netrack |
Model Name/Number | NRS & NRA 4 |
Size | 21/2*6 |
Type | Hardware |
Material | Metal |
Color | Black and Ash |
Height | 6feet |
Number Of Shelves | Optional |
NRS Series standard for Racks configuration will be welded frame with 4 No. Pillars made of formed steel profile welded to top and bottom ribbed / reinforced frame additionally supported depth wise by 6 No depth rail 4 folded profile. Free standing on floor with 4 No. casters wheels with 2 Nos. with brakes and 2 Nos. without brakes & with levelers OR plinth.
NRA Series standard for Racks configuration will be bolted frame with 4 No. Pillars made of aluminium extruded profile bolted to top and bottom ribbed / reinforced frame additionally supported depth wise by 6 no depth rail 4 folded profile. Free standing on floor with 4 No casters wheels with 2 Nos. with brakes and 2 Nos. without brakes & with levelers OR plinth.
Technical Data: | |
---|---|
Basic Frame | NRA - Composite (Aluminium Section & Steel), NRS - Steel folded |
Construction | NRA - CKD Type, NRS - Welded OR CKD design |
Top & Bottom Cover | Bolted to Frame with Cable entry exit cut outs |
19 " Mounting Angle | Formed Steel |
Std. Equipment Mounting | DIN Std. 10mm Square Slots |
Standard Finish | Powder Coated |
Standard Colour | Grey & Off white OR Black |
Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth. |
Rack Standard | Conforms to DIN 41494 or equivalent standard |
Static Load | 750 Kgs with casters. 1250 Kgs with levelers /Plinth |
Available in 42 RU Variants with 800,1000 & 1200 Depth configurations and 800 Width configurations.
Additional Information: