Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 750 Mbps |
Full DPI throughput | 100 Mbps |
Anti-malware throughput | 100 Mbps |
PS throughput | 300 Mbps |
IMIX throughput | 200 Mbps |
Max DPI connections | 50,000 |
New connections/sec | 5,000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Processing cores | 24 |
Firewall throughput | 15 Gbps |
Application intelligence throughput | 5 Gbps |
Intrusion prevention system (IPS) throughput | 5 Gbps |
Anti-malware | 3.5 Gbps |
Maximum DPI connections | 1.5M |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SonicWALL |
New connections/sec | 8,000 |
Type | Network Security |
Size | 320*320*60mm |
Firewall Throughput | 1.4 Gbps |
Full DPI throughput | 400 Mbps |
Anti-malware throughput | 400 Mbps |
IPS throughput | 1.0 Gbps |
IMIX throughput | 700Mbps |
Max DPI connections | 100,000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 1.5 Gbps |
Full DPI throughput | 500 Mbps |
Anti-malware throughput | 500 Mbps |
IPS throughput | 1.1 Gbps |
IMIX throughput | 900 Mbps |
Max DPI connections | 125,000 |
New connections/sec | 12000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 1.9 Gbps |
IPS throughput | 700 Mbps |
Anti-malware throughput | 400 Mbps |
Full DPI throughput | 300 Mbps |
IMIX throughput | 600 Mbps |
Maximum DPI connections | 250,000 |
New connections/sec | 15000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall Through Put | 300MBPS |
Full DPI throughput | 50 MBPS |
Anti-malware throughput | 50 Mbps |
IPS throughput | 100 Mbps |
IMIX throughput | 60 Mbps |
Max DPI connections | 10000 |
New Connection/Sec | 1800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 9.0 Gbps |
IPS throughput | 3.0 Gbps |
Anti-malware throughput | 1.7 Gbps |
Full DPI throughput | 1.6gbps |
IMIX throughput | 2.4 Gbps |
Maximum DPI connections | 1, 000 |
New connections/sec | 60,000/sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 12.0 Gbps |
IPS throughput | 4.5 Gbps |
Anti-malware throughput | 3.0 Gbps |
Full DPI throughput | 3.0Gbps |
IMIX throughput | 3.5 Gbps |
Maximum DPI connections | 000, 1 |
New connections/sec | 90,000/sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 3.4 Gbps |
IPS throughput | 1.1 Gbps |
Anti-malware throughput | 600 Mbps |
Full DPI throughput | 500 Mbps |
IMIX throughput | 900 Mbps |
Maximum DPI connections | 375,000 |
New connections/sec | 20,000/sec |
Model Name/Number | Sonicwall 3600 |
Brand | Sonicwall |
Material | Firewall Appliance |
Product Details:
Minimum Order Quantity | 1 Piece |
Firewall throughput | 3.4 Gbps |
IPS throughput | 1.1 Gbps |
Anti-malware throughput | 600 Mbps |
Full DPI throughput | 500mbps |
IMIX throughput | 900 Mbps |
Maximum DPI connections | 375,000 |
New connections/sec | 20,000/sec |
Product Details:
Brand | SonicWALL |
Dimensions | 9 x 9 x 2.7 inches |
Firewall Throughput | 1.3 Gbps |
Additional Information: